Morningside Flight Park 357 Morningside Lane Charlestown, NH 03603. Call: 603-542-4416 Text: 603-417-4700 Email: morningside@flymorningside.com. Central Harlem, Morningside Heights, Upper West Side, East Harlem: Copy: 10. Red Hook, Sunset Park, Greenwood Heights and portions of Windsor Terrace, Dyker. Most standard door widths up to 30'4' (9246 mm) and 28'4' (8636 mm) in height, and custom door sizes up to 1500 sq. (139,355 sq.mm) Rolling service doors for heavy-duty, medium-duty and light-duty applications.
You can live a more fulfilling, carefree senior lifestyle in our beautiful, upscale community where your needs and enjoyment always comes first!
At our Ellicott City senior community, we provide Assisted Living and Memory Care in a vibrant, socially engaging atmosphere. Our residents experience the true meaning of community with our caring, attentive staff and diverse residents bringing light and vibrancy.
Our unmatched services and amenities make life easier and simpler for our residents. Families can be confident in their choice knowing our 24-hour on-site staff is there to attend to every need. Our beautiful, recently remodeled community provides a welcoming atmosphere. We invite local families and seniors to experience our warm hospitality and premier amenities.
Senior Lifestyle is Highest Ranked in Customer Satisfactionwith Assisted Living/Memory Care Communities
Services Include:
- Housekeeping
- Personal Laundry
- Kitchenette With Stainless Steel Appliances
- 24-Hour Clinical Staff Available
- 24-Hour Nursing Staff Available
- 24-Hour Emergency Call Response
Services Include:
- Memory Care Programs and Activities
- Individual Daily Rhythms
- Friend and Family Connection Support
- Secured Courtyard
Beautiful Spaces Designed for Bright Days
Take the Virtual Tour
Find Your Location
Morningside House of Ellicott City
Request More Information
Floor Plans
Rates starting at $3,510/Month*
*Additional fees may apply
Experience
Power Hook Up Near Morningside Heights Mi
Amenities & Entertainment
In our community, residents experience care and service that remind them of family and home. Our beautiful community was remodeled in 2018 and provides our deserving residents with well-appointed surroundings and updated amenities.
- Beauty and Barber Shop
- On-Site Maintenance Personnel
- Complimentary Wi-Fi
- Transportation
- Bistro
- Library
- Spacious Community Rooms
- Walking Path
- Outdoor Patio
Our Stunning Setting
Our vibrant community offers plenty of rooms for residents to live their days as they choose. There are spacious community rooms, a library, and a bistro for enjoying delicious meals with friends. Our residents’ personal spaces are just what they make them, with studio, one-bedroom, and two-bedroom apartment home options to fit every senior. In addition to our bright, impressive interiors, our community has a lush secured exterior courtyard with walking paths and professionally manicured landscapes and gardens for our residents to enjoy.
Enjoying Ellicott City
Our staff provides weekly transportation for shopping and experiencing the beauty of Ellicott City. Our location is close to Merriweather Post Pavilion Theatre and the Dorsey Hall shopping center, with a grocery store right up the street, making it easy to access everyday essentials.
We Welcome Pets
Our community welcomes pets with open arms! We understand the companionship and enjoyment pets bring into every day. We welcome them as a part of our Morningside House family too!
Programs
See our diverse programming calendar for yourself! There is always something to do, see, and discover in our vibrant, Ellicott City community.
Dining
Our community is proud of our dining program that provides exceptional meals and service to our residents. Our meals are served restaurant-style in our elegant dining room with professionally-trained staff on hand to meet all of our residents’ needs. We prepare meals with fresh ingredients and strive to impress each meal.
Our daily options are tailored to meet all the nutritional needs of our residents and we are always serving a delicious meal full of favorite flavors aimed to please. We also offer room service for our residents who enjoy dining in their own apartments. Morningside House of Ellicott City always places a priority on taste, service, presentation, and atmosphere to provide our residents with an unmatched dining experience every day.
Services
As a community, we believe our residents thrive when our services are delivered in a caring, conscientious manner that creates trust and helps our vibrant residents to be free to enjoy every day.
On-Site Services
Our convenient services allow residents to check off their lists with ease. Our complimentary Wi-Fi helps our residents stay connected to loved ones, pay bills, and check the latest scores. Residents don’t have to leave the community to stay looking sharp through our on-site beauty and barbershop. If residents do need to leave for a doctor’s visit or an appointment, our courteous and safe transportation can get them where they need to go!
Access to Medical Assistance
Our community provides spaces for our residents to get the care they need to live life to the fullest. We provide opportunities for on-site physical, speech, and occupational therapy. Physicians visit our community for wellness checks and podiatrists routinely visit to evaluate our residents.
Activities
The Morningside House of Ellicott City is perfect for seniors who love to explore, learn, and just enjoy life.
Our community provides a full calendar of activities such as tai chi, bingo, history lectures, and live music each week, as well as frequent trips to community events. Whether our residents spend afternoons in the library reading the latest bestseller or evenings on the patio enjoying a few laughs with friends, our community always has lots to do and see.
Upcoming Events
Resources
This is a list of postal codes in Canada where the first letter is M. Postal codes beginning with M are located within the city of Toronto in the province of Ontario. Only the first three characters are listed, corresponding to the Forward Sortation Area.
Canada Post provides a free postal code look-up tool on its website,[1] via its applications for such smartphones as the iPhone and BlackBerry,[2] and sells hard-copy directories and CD-ROMs. Many vendors also sell validation tools, which allow customers to properly match addresses and postal codes. Hard-copy directories can also be consulted in all post offices, and some libraries.
Power Hook Up Near Morningside Heights Ohio
Toronto - 103 FSAs[edit]
Note: There are no rural FSAs in Toronto, hence no postal codes should start with M0. However, the postal code M0R 8T0 is assigned to an Amazon warehouse in Mississauga, and the postal code M0R 2A2 is used for the Gateway postal facility in Mississauga, suggesting that Canada Post may have reserved the M0 FSA for high volume addresses.
Postal Code | Borough | Neighbourhood |
---|---|---|
M1A | Not assigned | Not assigned |
M2A | Not assigned | Not assigned |
M3A | North York | Parkwoods |
M4A | North York | Victoria Village |
M5A | Downtown Toronto | Regent Park, Harbourfront |
M6A | North York | Lawrence Manor, Lawrence Heights |
M7A | Downtown Toronto | Queen's Park, Ontario Provincial Government |
M8A | Not assigned | Not assigned |
M9A | Etobicoke | Islington Avenue, Humber Valley Village |
M1B | Scarborough | Malvern, Rouge |
M2B | Not assigned | Not assigned |
M3B | North York | Don Mills |
M4B | East York | Parkview Hill, Woodbine Gardens |
M5B | Downtown Toronto | Garden District, Ryerson |
M6B | North York | Glencairn |
M7B | Not assigned | Not assigned |
M8B | Not assigned | Not assigned |
M9B | Etobicoke | West Deane Park, Princess Gardens, Martin Grove, Islington, Cloverdale |
M1C | Scarborough | Rouge Hill, Port Union, Highland Creek |
M2C | Not assigned | Not assigned |
M3C | North York | Don Mills |
M4C | East York | Woodbine Heights |
M5C | Downtown Toronto | St. James Town |
M6C | York | Humewood-Cedarvale |
M7C | Not assigned | Not assigned |
M8C | Not assigned | Not assigned |
M9C | Etobicoke | Eringate, Bloordale Gardens, Old Burnhamthorpe, Markland Wood |
M1E | Scarborough | Guildwood, Morningside, West Hill |
M2E | Not assigned | Not assigned |
M3E | Not assigned | Not assigned |
M4E | East Toronto | The Beaches |
M5E | Downtown Toronto | Berczy Park |
M6E | York | Caledonia-Fairbanks |
M7E | Not assigned | Not assigned |
M8E | Not assigned | Not assigned |
M9E | Not assigned | Not assigned |
M1G | Scarborough | Woburn |
M2G | Not assigned | Not assigned |
M3G | Not assigned | Not assigned |
M4G | East York | Leaside |
M5G | Downtown Toronto | Central Bay Street |
M6G | Downtown Toronto | Christie |
M7G | Not assigned | Not assigned |
M8G | Not assigned | Not assigned |
M9G | Not assigned | Not assigned |
M1H | Scarborough | Cedarbrae |
M2H | North York | Hillcrest Village |
M3H | North York | Bathurst Manor, Wilson Heights, Downsview North |
M4H | East York | Thorncliffe Park |
M5H | Downtown Toronto | Richmond, Adelaide, King |
M6H | West Toronto | Dufferin, Dovercourt Village |
M7H | Not assigned | Not assigned |
M8H | Not assigned | Not assigned |
M9H | Not assigned | Not assigned |
M1J | Scarborough | Scarborough Village |
M2J | North York | Fairview, Henry Farm, Oriole |
M3J | North York | Northwood Park, York University |
M4J | East York | East Toronto, Broadview North (Old East York) |
M5J | Downtown Toronto | Harbourfront East, Union Station, Toronto Islands |
M6J | West Toronto | Little Portugal, Trinity |
M7J | Not assigned | Not assigned |
M8J | Not assigned | Not assigned |
M9J | Not assigned | Not assigned |
M1K | Scarborough | Kennedy Park, Ionview, East Birchmount Park |
M2K | North York | Bayview Village |
M3K | North York | Downsview |
M4K | East Toronto | The Danforth West, Riverdale |
M5K | Downtown Toronto | Toronto Dominion Centre, Design Exchange |
M6K | West Toronto | Brockton, Parkdale Village, Exhibition Place |
M7K | Not assigned | Not assigned |
M8K | Not assigned | Not assigned |
M9K | Not assigned | Not assigned |
M1L | Scarborough | Golden Mile, Clairlea, Oakridge |
M2L | North York | York Mills, Silver Hills |
M3L | North York | Downsview |
M4L | East Toronto | India Bazaar, The Beaches West |
M5L | Downtown Toronto | Commerce Court, Victoria Hotel |
M6L | North York | North Park, Maple Leaf Park, Upwood Park |
M7L | Not assigned | Not assigned |
M8L | Not assigned | Not assigned |
M9L | North York | Humber Summit |
M1M | Scarborough | Cliffside, Cliffcrest, Scarborough Village West |
M2M | North York | Willowdale, Newtonbrook |
M3M | North York | Downsview |
M4M | East Toronto | Studio District |
M5M | North York | Bedford Park, Lawrence Manor East |
M6M | York | Del Ray, Mount Dennis, Keelsdale and Silverthorn |
M7M | Not assigned | Not assigned |
M8M | Not assigned | Not assigned |
M9M | North York | Humberlea, Emery |
M1N | Scarborough | Birch Cliff, Cliffside West |
M2N | North York | Willowdale, Willowdale East |
M3N | North York | Downsview |
M4N | Central Toronto | Lawrence Park |
M5N | Central Toronto | Roselawn |
M6N | York | Runnymede, The Junction North |
M7N | Not assigned | Not assigned |
M8N | Not assigned | Not assigned |
M9N | York | Weston |
M1P | Scarborough | Dorset Park, Wexford Heights, Scarborough Town Centre |
M2P | North York | York Mills West |
M3P | Not assigned | Not assigned |
M4P | Central Toronto | Davisville North |
M5P | Central Toronto | Forest Hill North & West, Forest Hill Road Park |
M6P | West Toronto | High Park, The Junction South |
M7P | Not assigned | Not assigned |
M8P | Not assigned | Not assigned |
M9P | Etobicoke | Westmount |
M1R | Scarborough | Wexford, Maryvale |
M2R | North York | Willowdale, Willowdale West |
M3R | Not assigned | Not assigned |
M4R | Central Toronto | North Toronto West, Lawrence Park |
M5R | Central Toronto | The Annex, North Midtown, Yorkville |
M6R | West Toronto | Parkdale, Roncesvalles |
M7R | Mississauga | Canada Post Gateway Processing Centre |
M8R | Not assigned | Not assigned |
M9R | Etobicoke | Kingsview Village, St. Phillips, Martin Grove Gardens, Richview Gardens |
M1S | Scarborough | Agincourt |
M2S | Not assigned | Not assigned |
M3S | Not assigned | Not assigned |
M4S | Central Toronto | Davisville |
M5S | Downtown Toronto | University of Toronto, Harbord |
M6S | West Toronto | Runnymede, Swansea |
M7S | Not assigned | Not assigned |
M8S | Not assigned | Not assigned |
M9S | Not assigned | Not assigned |
M1T | Scarborough | Clarks Corners, Tam O'Shanter, Sullivan |
M2T | Not assigned | Not assigned |
M3T | Not assigned | Not assigned |
M4T | Central Toronto | Moore Park, Summerhill East |
M5T | Downtown Toronto | Kensington Market, Chinatown, Grange Park |
M6T | Not assigned | Not assigned |
M7T | Not assigned | Not assigned |
M8T | Not assigned | Not assigned |
M9T | Not assigned | Not assigned |
M1V | Scarborough | Milliken, Agincourt North, Steeles East, L'Amoreaux East |
M2V | Not assigned | Not assigned |
M3V | Not assigned | Not assigned |
M4V | Central Toronto | Summerhill West, Rathnelly, South Hill, Forest Hill SE, Deer Park |
M5V | Downtown Toronto | CN Tower, King and Spadina, Railway Lands, Harbourfront West, Bathurst Quay, South Niagara, Island airport |
M6V | Not assigned | Not assigned |
M7V | Not assigned | Not assigned |
M8V | Etobicoke | New Toronto, Mimico South, Humber Bay Shores |
M9V | Etobicoke | South Steeles, Silverstone, Humbergate, Jamestown, Mount Olive, Beaumond Heights, Thistletown, Albion Gardens |
M1W | Scarborough | Steeles West, L'Amoreaux West |
M2W | Not assigned | Not assigned |
M3W | Not assigned | Not assigned |
M4W | Downtown Toronto | Rosedale |
M5W | Downtown Toronto | Stn A PO Boxes |
M6W | Not assigned | Not assigned |
M7W | Not assigned | Not assigned |
M8W | Etobicoke | Alderwood, Long Branch |
M9W | Etobicoke | Northwest, West Humber - Clairville |
M1X | Scarborough | Upper Rouge |
M2X | Not assigned | Not assigned |
M3X | Not assigned | Not assigned |
M4X | Downtown Toronto | St. James Town, Cabbagetown |
M5X | Downtown Toronto | First Canadian Place, Underground city |
M6X | Not assigned | Not assigned |
M7X | Not assigned | Not assigned |
M8X | Etobicoke | The Kingsway, Montgomery Road, Old Mill North |
M9X | Not assigned | Not assigned |
M1Y | Not assigned | Not assigned |
M2Y | Not assigned | Not assigned |
M3Y | Not assigned | Not assigned |
M4Y | Downtown Toronto | Church and Wellesley |
M5Y | Not assigned | Not assigned |
M6Y | Not assigned | Not assigned |
M7Y | East Toronto | Business reply mail Processing Centre, South Central Letter Processing Plant Toronto |
M8Y | Etobicoke | Old Mill South, King's Mill Park, Sunnylea, Humber Bay, Mimico NE, The Queensway East, Royal York South East, Kingsway Park South East |
M9Y | Not assigned | Not assigned |
M1Z | Not assigned | Not assigned |
M2Z | Not assigned | Not assigned |
M3Z | Not assigned | Not assigned |
M4Z | Not assigned | Not assigned |
M5Z | Not assigned | Not assigned |
M6Z | Not assigned | Not assigned |
M7Z | Not assigned | Not assigned |
M8Z | Etobicoke | Mimico NW, The Queensway West, South of Bloor, Kingsway Park South West, Royal York South West |
M9Z | Not assigned | Not assigned |
Most populated FSAs[3][edit]
- M1B, 65,129
- M2N, 60,124
- M1V, 55,250
- M9V, 55,159
- M2J, 54,391
Least populated FSAs[3][edit]
- M5K, 5
- M5L, 5
- M5W, 5
- M5X, 5
- M7A, 5
References[edit]
- ^Canada Post. 'Canada Post - Find a Postal Code'. Retrieved 9 November 2008.
- ^'Mobile Apps'. Canada Post. Archived from the original on 2011-05-19.
- ^ ab'2006 Census of Population'. 15 October 2008.
Canadian postal codes | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|